api/Gateway Reference
Telemetry & Tracking Headers
Diagnostic response headers returned with every API completion.
Diagnostic Response Headers
| Header Name | Example | Description |
|---|---|---|
| X-UnlockedAI-Credits-Used | 5 | Credits consumed by this completion turn |
| X-UnlockedAI-Credits-Remaining | 495 | Real-time remaining credit balance on your account |
| X-UnlockedAI-Model | claude-sonnet-5.5 | Actual upstream model that fulfilled the request |
| X-UnlockedAI-Latency-Ms | 482 | Total round-trip latency in milliseconds |
| X-UnlockedAI-Request-Id | req_9f3a8b2c | Unique trace ID for support inquiries and audit logs |
Need an Unlocked AI Key or Credits?
Generate secret API keys backed by non-expiring pay-as-you-go credits starting at $5. No monthly minimums.