docs/Getting Started
Supported Models & Specifications
Complete reference for all 17 frontier, reasoning, fast, and multimodal models.
Model Specifications Table
Pass either the Unlocked AI Model Slug or the full Upstream ID in your API requests. All models feature direct token-for-token transparency with zero seat markups.
| Model | Slug | Provider | Base Cost | Context Window | Specialization |
|---|---|---|---|---|---|
| Claude Opus 5.5 | claude-opus-5.5 | Anthropic | 8 ⚡ | 200,000 | Supreme depth, architectural code, and nuanced analysis |
| Claude Sonnet 5.5 | claude-sonnet-5.5 | Anthropic | 5 ⚡ | 200,000 | Industry standard for full-stack engineering and vision |
| Claude Haiku 4.5 | claude-haiku-4.5 | Anthropic | 1 ⚡ | 200,000 | Ultra-fast lightweight classification and conversational turns |
| GPT-5 | gpt-5 | OpenAI | 5 ⚡ | 128,000 | Frontier general reasoning and multimodal problem solving |
| OpenAI o3 | o3 | OpenAI | 5 ⚡ | 200,000 | Extended chain-of-thought math, competitive coding, STEM |
| GPT-4.5 Omni | gpt-4.5 | OpenAI | 5 ⚡ | 128,000 | Creative composition, nuanced dialogue, multimodal |
| Gemini 4 Argon | gemini-4-argon | 5 ⚡ | 2,000,000 | Massive 2M token context window for massive repos & books | |
| Gemini 2.5 Pro | gemini-2.5-pro | 3 ⚡ | 1,000,000 | Deep codebase ingestion, architecture, structured data | |
| Gemini 2.0 Flash | gemini-2.0-flash | 1 ⚡ | 1,000,000 | Sub-second streaming, tool execution, high throughput | |
| DeepSeek R1 | deepseek-r1 | DeepSeek | 2 ⚡ | 128,000 | Open weights frontier reasoning, logic, and algorithms |
| DeepSeek V3 | deepseek-v3 | DeepSeek | 1 ⚡ | 128,000 | Economical general intelligence, coding, and translation |
| Grok 3 | grok-3 | xAI | 5 ⚡ | 131,000 | Real-time world knowledge, physics, and STEM reasoning |
Need an Unlocked AI Key or Credits?
Generate secret API keys backed by non-expiring pay-as-you-go credits starting at $5. No monthly minimums.